0 Commentarii
0 Distribuiri
468 Views
0 previzualizare
Căutare
Descoperă oameni noi, creează noi conexiuni și faceti-va noi prieteni
-
Vă rugăm să vă autentificați pentru a vă dori, partaja și comenta!
-
6Wresearch | Algeria's Export Potential Through 2031 Led by Crude Petroleum and LNGAlgeria’s Export Outlook Through 2031 Is Anchored by USD 17.27 Billion in Crude Petroleum Across Existing Markets, While LNG Opens New Growth Corridors Across Asia Algeria’s export potential in 2031 remains led by China, which accounts for 24.26% of established opportunities, narrowly ahead of the United States at 17.96%. Across entirely new product lines, however, South Korea...0 Commentarii 0 Distribuiri 287 Views 0 previzualizare
-
6Wresearch | Argentina Export Attractiveness Tracker 2026: USD 9.65 Billion Soya Bean Oil Potential by 2031Argentina's Crude Soya Bean Oil Exports to Existing Partners Could Reach USD 9.65 Billion, While Crude Petroleum Offers USD 2.29 Billion Across New Markets by 2031 China is Argentina's largest existing export market, accounting for 19.14% of total export potential, followed by the United States with a 17.03% share. In contrast, India emerges as the leading market for new export opportunities,...0 Commentarii 0 Distribuiri 255 Views 0 previzualizare
-
6Wresearch | Australia Export Potential 2031: USD 24.07B in New MarketsBeyond Established Trade Partners, Untapped Markets Could Add USD 24.07 Billion to Australia’s USD 344.86 Billion Export Potential by 2031 By 2031, China is projected to account for 44.35% of Australia’s export potential across existing product lines nearly four times Japan’s second-ranked share. However, the United States and India are expected to dominate opportunities...0 Commentarii 0 Distribuiri 340 Views 0 previzualizare
-
6Wresearch | Canada Export Potential 2031: USD 42.65 Billion Growth OutlookCanada’s Export Potential Is Set for Strong Growth by 2031, with USD 42.65 Billion Emerging from New Product Lines Across Established Trade Corridors Canada’s export potential in 2031 remains heavily concentrated in the United States, which accounts for 34.52% of existing opportunities more than double China’s 20.02% share. However, among entirely new product lines, Japan...0 Commentarii 0 Distribuiri 293 Views 0 previzualizare
-
6Wresearch | China Export Outlook 2031: Emerging Opportunities and Global Trade PotentialElectronic Integrated Circuits and Smartphones to Lead China's Export Potential to Existing Trading Partners, Reaching USD 165.48 Billion and USD 158.04 Billion by 2031 In 2031, the United States constitutes 27.00% (largest) of China's existing export potential, more than three times the share of second-placed Hong Kong at 8.01% but in the smaller set of entirely new product lines, India leads...0 Commentarii 0 Distribuiri 398 Views 0 previzualizare
-
6Wresearch | Crude Petroleum (USD 57.7 Billion) and Semiconductor ICs (USD 82.7 Billion) Dominate Malaysia's 2031 Export PotentialCrude Petroleum (USD 57.7 Billion) and Semiconductor ICs (USD 82.7 Billion) Dominate Malaysia's 2031 Export Potential, While USD 19.8 Billion in New Product Lines Opens New Opportunities In 2031, while China (30.56%) and the United States (15.45%) anchor the bulk of Malaysia's existing export potential, the United States (13.10%) and Mexico (10.98%) emerge as the most promising markets...0 Commentarii 0 Distribuiri 409 Views 0 previzualizare
-
6Wresearch | Czechia Export Attractiveness Tracker 2026: USD 8.14 Billion Automotive Export Potential by 2031Czechia's Medium Petrol Car Exports to Existing Partners Could Reach USD 8.14 Billion, While Gasoline Passenger Cars Open USD 5.96 Billion Across New Markets by 2031 The United States is not just Czechia's largest established export market, holding 35.81% of total export potential against China's 12.70%, carrying 15.83% of that category ahead of China's 12.37%. Rather than a new market pushing...0 Commentarii 0 Distribuiri 173 Views 0 previzualizare
-
6Wresearch | Hybrid Petrol Cars Lead New-Market ExportHybrid Petrol Cars Lead New-Market Export Opportunities with USD 2.72 Billion in Export Potential by 2031 Turkey's next export growth wave looks set to come from markets it already knows well. The United States accounts for 28.01% of Turkey's export potential in 2031, while China leads on entirely new product lines at 24.02%, with the United States close behind at 16.61%. Together, this points...0 Commentarii 0 Distribuiri 511 Views 0 previzualizare
-
6Wresearch | Japan’s Export Potential Is Set to Reach USD 826.04 Billion by 2031Japan’s Export Potential Is Set to Reach USD 826.04 Billion by 2031, with USD 22.48 Billion Emerging from New Product Lines Beyond Established Trade Corridors In 2031, while China constitutes 25.93% (the largest share) of Japan Export Potential across existing trade relationships, Turkey (10.62%) and the United States (5.07%) emerge as the most promising markets for entirely new...0 Commentarii 0 Distribuiri 274 Views 0 previzualizare
-
6Wresearch | Nigeria Export Opportunities 2031: $7.06B Growth OutlookElectronic Integrated Circuits and Smartphones to Drive Nigeria's USD 7.06 Billion New Export Opportunities by 2031 Nigeria’s existing export potential in 2031 is led by China, which accounts for 26.03%, marginally ahead of the United States at 22.64%. In contrast, the United States dominates opportunities across entirely new product lines with a 33.52% share, substantially exceeding...0 Commentarii 0 Distribuiri 271 Views 0 previzualizare
-
6Wresearch | Saudi Arabia's Export Potential to Reach New Heights by 2031, Led by Crude Petroleum and Petroleum OilsCrude Petroleum and Petroleum Oils Continue to Anchor Saudi Arabia's Trade with Existing Trading Partners, with USD 30.57 Billion Emerging from Untapped Markets Beyond Established Trade Corridors Saudi Arabia’s existing export potential in 2031 is led by China, which accounts for 24.99%, followed closely by the United States at 17.33%. Across entirely new product lines, however,...0 Commentarii 0 Distribuiri 424 Views 0 previzualizare
-
6Wresearch | Coal, Copper and Ferro Nickel Anchor Over USD 69 Billion of Indonesia’s 2031Coal, Copper and Ferro Nickel Anchor Over USD 69 Billion of Indonesia’s 2031 Potential and USD 22.1 Billion in Untapped Growth Is Opening Through Gold, Fuel and Automotive Products Indonesia's next export growth wave will extend beyond its traditional resource base. While China and the United States anchor existing export potential, accounting for 33.01% and 12.82%, respectively, the...0 Commentarii 0 Distribuiri 391 Views 0 previzualizare
Sponsorizeaza Paginile